MX has arranged mining finance for gold, titanium, iron ore, coal, base metal, diamond and industrial mineral projects. The project types included mining operations, mine development projects and exploration projects. Selected MX projects include the following:
Mining contractor - mine equipment financing
Project | Opencast mining fleet financing |
---|---|
Commodity | Energy minerals |
Project stage | Mine development |
Business case | The project entailed the development of a large-scale opencast mine. The complete opencast mining fleet had to be financed. |
Mining capital | Equipment finance |
MX role | MX arranged a fully funded equipment solution for the opencast mining fleet, including a credit guarantee, in support of the overall mine financing. |
Diamond mine establishment - vendor financing
Project | Recommission mothballed diamond mine |
---|---|
Commodity | Diamonds |
Project stage | Operations |
Business case | The project entailed recapitalising a mothballed diamond mine and commencing production. An opencast mining operation and diamond processing plant was established. |
Mining capital | Contractor finance |
MX role | Arranging vendor financing to capitalize the mining operation. |
Titanium mine development project - Debt, DFI & contractor finance
Project | Metals project |
---|---|
Commodity | Titanium, iron ore, vanadium |
Project stage | Construction |
Business case | A large-scale iron ore project with a feasibility study has been re-engineered to a small high-grade titanium project to attract funding. |
Mining capital | Debt finance, DFI finance, contractor finance |
MX role | Advisory services – development of business case for capitalisation, capital raise |
Opencast mining contractor - equipment financing
Project | Opencast mining contractor |
---|---|
Commodity | Coal |
Project stage | Operations |
Business case | The project entailed financing the opencast mining fleet, including a fleet 95-ton rigid trucks. |
Mining capital | Equipment finance |
MX role | Lease financing of opencast mining fleet |
Coal and energy project - equity, debt, offtake & contractor finance
Project | Coal and coal to liquids project |
---|---|
Commodity | Coal |
Project stage | Feasibility |
Business case | The project entails the development and funding an opencast and underground coal mine and energy project, which will produce 1.2 million tons of high-grade thermal coal for export and a coal to liquids project. |
Mining capital | Equity, debt, offtake and contractor finance |
MX role | Advisory services – development of business case for financing, capital raise |
Gold mine – DFI financing / streaming financing
Project | Opencast gold mine |
---|---|
Commodity | Gold |
Project stage | Operations |
Business case | The project entailed the development of an opencast mine and CIL gold processing plant. |
Mining capital | Streaming finance Development finance Contractor vendor finance |
MX role | Arrange financing |
Chrome mine – Offtake financing
Project | Opencast chrome mine |
---|---|
Commodity | Chrome |
Project stage | Operations |
Business case | The project entailed establishing an opencast chrome operation and processing plant. |
Mining capital | Pre-production and offtake finance |
MX role | Arrange financing |
Recapitalizing distressed mine – contractor, offtake & streaming finance
Project | Recapitalizing distressed mines |
---|---|
Commodity | Coal |
Project stage | Operations, mothballed operations |
Business case | Mine was closed as a result being unprofitable. The mine was converted into a mineral logistics hub. |
Mining capital | Contractor finance, offtake finance, equity finance |
MX role | Reengineering of the mining business case, capital raise |
Coal project – project finance
Project | Coal project |
---|---|
Commodity | Coal |
Project stage | Development |
Business case | The project entailed the development of a medium sized opencast coal mine. |
Mining capital | Debt facility |
MX role | Advisory services – development of business case, capital raise |